HOME | HOME MEMBERS ONLY | CONTACT | SEARCH
 
Technical Library
About ASABE
Member Center
Meetings/Conferences
Awards/Scholarships
Standards
Publications
Foundation
News & Public Affairs
Quick Links

2006 ASAE 1/4 Scale Tractor Pull Competition


Final Results xls
WEB DESIGN RESULTS (HTML file with links to student web sites.)
PRESS RELEASE (Word)
PRESS RELEASE (PDF)

2006 Campbell Scientific Tractor Pull Data
(Excel Files)

University of Arizona | 1 | 2 | 3 | 4 |
Auburn University | 1 | 2 | 3 | 4 |
California Polytechnic State University | 1 | 2 | 3 | 4 |
Calumet Purdue| 1 | 2 | 3 | 4 |
University of Illinois | 1 | 2 | 3 | 4 |
Iowa State University | 1 | 2 | 3 | 4 |
Kansas State University | 1 | 2 | 3 | 4 |
University of Kentucky | 1 | 2 | 3 | 4 |
Laval | 1 | 2 | 3 | 4 |
University of Wisconsin-Madison | 1 | 2 | 3 | 4 |
Manitoba | 1 | 2 | 3 | 4 |
Michigan State University | 1 | 2 | 3 | 4 |
University of Minnesota  | 1 | 2 | 3 | 4 |
University of Missouri | 1 | 2 | 3 | 4 |
Modesto | 1 | 2 | 3 | 4 |
University of Nebraska | 1 | 2 | 3 | 4 |
Nicholls State| 1 | 2 | 3 | 4 |
North Carolina State University | 1 | 2 | 3 | 4
North Dakota  | 1 | 2 | 3 | 4 |
Ohio State University  | 1 | 2 | 3 | 4 |
Oklahoma State University
Pennsylvania State University | 1 | 2 | 3 | 4 |
University of Wisconsin-Platteville | 1 | 2 | 3
Purdue University | 1 | 2 | 3 | 4 |
University of Wisconsin-River Falls | 1 | 2 | 3 | 4 |
University of Saskatchewan | 1 | 2 | 3 | 4
Southern Illinois| 1 | 2 | 3 | 4
Tennessee Tech
Texas A&M University | 1 | 2 | 3 | 4 |
Wyoming 
 

  American Society of Agricultural and Biological Engineers
2950 Niles Road, St. Joseph, MI 49085 | phone 269.429.0300 | fax 269.429.3852 | hq@asabe.org

© 2010 American Society of Agricultural and Biological Engineers