|
|
Award Recipients |
| Outstanding Agricultural Engineer or Engineer of the Year |
|||||
| 1972 | Bert Somerhalder | 1991 | Milford Hanna | ||
| 1973 | Bill Splinter & LeRoy Thom | 1992 | Garry Busboom | ||
| 1974 | Howard Hogan | 1993 | Steve Wolford | ||
| 1976 | Richard Daughter | 1994 | Mike Kube | ||
| 1977 | John Mayne | 1995 | David Jones | ||
| 1978 | Rollin Schnieder | 1996 | Dennis Schulte | ||
| 1979 | Norvin Pearce | 1997 | Darrell Watts | ||
| 1980 | LaVerne Stetson | 1998 | Rick Koelsch | ||
| 1981 | G. LeRoy Hahn | 1999 | Gary Buttermore | ||
| 1982 | John Chapman | 2000 | Derrel Martin | ||
| 1983 | Dick Hansen | 2001 | Curt Weller | ||
| 1984 | Kenneth Von Bargen | 2002 | Steve Finkner | ||
| 1986 | Fritz Bender | 2003 | Owen Kvittem | ||
| 1987 | John Egging | 2004 | Marc Groff | ||
| 1989 | Doug Soderquist | 2005 | John Smith | ||
| 1990 | Duane Woodward & John (Jack) Nienaber | 2006 | Neal Schaultman | ||
| 2007 | Richard Stowell | ||||
| Outstanding Contributions to Nebraska Agriculture |
|||||
| Henry Orthman | 1994 | William Splinter | |||
| John Adams | 1995 | Paul Fischbach | |||
| Dick Harrol | 1996 | Kenneth Von Bargen | |||
| Vance Anderson | 1997 | LaVerne Stetson | |||
| Matt Fleisher | 1998 | John Chapman | |||
| Bob Daugherty | 1999 | Norvin Pearce | |||
| 1984 | Louis Sanderson | 2000 | Don Edwards | ||
| 1986 | Lester Larsen & Marvin Sefrna | 2001 | Tony Raimando | ||
| 1987 | Lee Jackson | 2002 | Glenn Hoffman | ||
| 1988 | Genn Lidal | 2003 | Lou Leviticus | ||
| 1989 | Vincent Dreeszen | 2004 | LeRoy Hahn | ||
| 1990 | Leonard Havlovic & Don Shuman | 2005 | Dayle Williamson | ||
| 1991 | Rich Hawkins | 2006 | Leonard Bashford | ||
| 1992 | Rollin Schnieder | 2007 | John (Jack) Nienaber | ||
| 1993 | Thomas Thompson | ||||
|
Student of the Year |
|
| 1995 | Brent Smith |
| 1996 | Eric Berggren |
| HOME |